FIeld | Definition | Example |
Created At | When the order is created. Follows the format mm/dd/yyyy hh:mm:ss | 12/23/2023 14:22:02 |
Order ID | The unique ID of your Enstack order | ABCDE12345 |
Invoice ID | The Invoice number generated for deliverd orders. If no invoice number sequence is defined in your Online Store settings, this will be empty | ENSTK001 |
Status | The current status of the order at the time of download | Delivered |
Orders | The products included in the specific order: includes the Product Name, Variation Name, and quantity | Pepperoni Pizza - 12-Inch x 3 |
Shipping Method | What shipping method was used to deliver the order. | Enstack Standard - Ninjavan |
Mode of Payment | The payment method of the order | GCash |
Customer First Name | The first name of the customer for the order, if indicated. This will be empty if no name is typed in. | Juan |
Customer Last Name | The last name of the customer for the order, if indicated. This will be empty if no name is typed in. | Dela Cruz |
Customer Mobile Number | The mobile number of the customer for the order, if indicated. This will be empty if no name is typed in. | 09179999999 |
Customer Email Address | The email address of the customer for the order, if indicated. This will be empty if no name is typed in. | juan@email.com |
Customer Delivery Address | The delivery address of the customer for the order, if indicated. This will be empty if no name is typed in | 123 ABC Street, FORT BONIFACIO, TAGUIG CITY, 1630 |
Sub-total | The total of product prices (sale or otherwise) for the order | 2,750.00 |
Shipping Fee | Shipping fee applied to the order paid by the customer.
Zero if using buyer pickup | 120.00 |
Enstack Subsidy | Enstack Subsidy, if any is automatically applied. | 0.00 |
Voucher Discount | Voucher discounts, if one is applied. | -50.00 |
Cashier Discount | Discount applied by the merchant during checkout in Cashier, if any. | -20.00 |
Transaction Fee | Transaction fee applied for selecting a non-cash payment method.
Zero if using cash payment or if merchant opts to pay for transaction fees. | 94.08 |
Total Order Amount | The total order amount which includes all applicable fees, discounts, and subsidies. | 2,894.08 |
Enstack Shipping Fee | Shipping fee applied to the order when using Integrated Shipping | -120.00 |
Enstack Transaction Fee | Transaction Fee applied to the order when using Non-Cash payment method | -94.08 |
Enstack Commission | Applicable Enstack commissions, if any. | 0.00 |
Total Sales | Total remittable amount, net of any deductions and commissions | 2,680.00 |
Order Notes | Order notes saved, if any | "This is a gift. Please remove any price tags." |
Date Paid | Date that the order was paid for, follows the format mm/dd/yyyy hh:mm:ss | 12/23/2023 14:23:58 |
Pickup Date | Date that the order was picked up by the courier, if using Integrated Shipping.
Follows the format mm/dd/yyyy hh:mm:ss
if not using integrated shipping, this field will be blank. | 12/23/2023 16:32:32 |
Date Delivered | Date that the order was tagged as Delivered, either by the merchant or the courier.
Follows the format mm/dd/yyyy hh:mm:ss | 12/23/2023 17:21:22 |