Field | Required Format | Sample | Description |
Category | Text | Drinks | Category of the product. Repeat for products with multiple variations. |
Product Name | Text | Makgeolli | Name of the product. Repeat for products with multiple variations |
Variation | Text | Classic | Name of the variations of the product. If product only has 1 variant, leave blank. |
Description | Text | Popular Korean alcoholic drink. It is a milky, off-white sparkling rice wine drink that goes well with Korean food | Optional Description of the product. Repeat for products with multiple variations. |
Quantity (pieces) | Whole numbers (0 and up) | 50 | Available quantity of product. |
Price (Philippine Pesos) | Positive numbers up to 2 decimal places | 100 | Original price of product. |
Sale Price (Philippine Pesos) | Positive number between 1% and 99% of the Price | 85 | Discounted price of product. |
Cost (Philippine Pesos) | Positive number up to 2 decimal places | 0 | Cost of the product. |
Product Image 1 | Correct filename (including filetype) | makgeolli.jpg | filename of image 1. (images to be uploaded in a zip folder) |
Product Image 2 | Correct filename (including filetype) | makgeolli original.jpg | filename of image 2. (images to be uploaded in a zip folder) |
Product Image 3 | Correct filename (including filetype) | makgeolli banana.jpg | filename of image 3. (images to be uploaded in a zip folder) |
Product Image 4 | Correct filename (including filetype) | makgeolli peach.png | filename of image 4. (images to be uploaded in a zip folder) |
Product Image 5 | Correct filename (including filetype) | 0 | filename of image 5. (images to be uploaded in a zip folder) |
Product Image 6 | Correct filename (including filetype) | 0 | filename of image 6. (images to be uploaded in a zip folder) |
Product Image 7 | Correct filename (including filetype) | 0 | filename of image 7. (images to be uploaded in a zip folder) |
Product Image 8 | Correct filename (including filetype) | 0 | filename of image 8. (images to be uploaded in a zip folder) |
Product Image 9 | Correct filename (including filetype) | 0 | filename of image 9. (images to be uploaded in a zip folder) |
Product Image 10 | Correct filename (including filetype) | 0 | filename of image 10. (images to be uploaded in a zip folder) |
Weight (kilograms) | Positive numbers up to 2 decimal places | 0.75 | Weight, in kg, of the product. Repeat for products with multiple variations. |
Length (centimeters) | Positive numbers up to 2 decimal places | 5 | Length, in cm, of the product. Repeat for products with multiple variations. |
Width (centimeters) | Positive numbers up to 2 decimal places | 5 | Width, in cm, of the product. Repeat for products with multiple variations. |
Height (centimeters) | Positive numbers up to 2 decimal places | 12 | Height, in cm, of the product. Repeat for products with multiple variations. |
*Required |
|
|
|